WWWWWWWWWWWWWWWRWWWWWWWWW....................................... WWRWWWRWWWKRWWWWWWWWCWWWW....................................... WWWWWWWWWWWWWWWWWWWWWKWWK....................................... WWWWWWWWWWWWWWWWWWWWWWWCW....................................... WWWWWWWWWWWWWKWWWWWWWWWWW....................................... RWWWWWWWWWWWWWWWWWWWWWWWW....................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-52 | 18771 | 0/456/795348 | W | 15.87 | 13 | 0 | 0.0 | 1.44 | 5849.22 | 199.116.75.154 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
0-52 | 18771 | 0/385/792622 | W | 15.87 | 13 | 0 | 0.0 | 1.45 | 5774.21 | 223.235.236.191 | wiki.jenkins-ci.org | GET /download/attachments/42469250/text.gif?version=1&modificat |
0-52 | 18771 | 0/404/793475 | W | 15.95 | 4 | 0 | 0.0 | 1.02 | 5693.00 | 161.44.82.89 | wiki.jenkins-ci.org | GET /download/attachments/43712728/evgenyg-39093-pp-evgeny_gold |
0-52 | 18771 | 0/377/792183 | W | 15.94 | 6 | 0 | 0.0 | 1.00 | 5831.01 | 15.219.169.71 | wiki.jenkins-ci.org | GET /download/attachments/58002259/mikij-97824-pp-miki.jpg?vers |
0-52 | 18771 | 8/495/796650 | W | 15.74 | 58 | 0 | 5.3 | 2.16 | 5828.66 | 198.6.50.15 | wiki.jenkins-ci.org | GET /download/attachments/327683/JENKINS?version=1&modification |
0-52 | 18771 | 15/367/796946 | W | 15.85 | 17 | 0 | 173.0 | 1.33 | 5787.62 | 68.187.195.240 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
0-52 | 18771 | 0/432/799844 | W | 15.86 | 12 | 0 | 0.0 | 2.41 | 5744.65 | 155.254.130.2 | wiki.jenkins-ci.org | GET /favicon.ico HTTP/1.1 |
0-52 | 18771 | 0/414/799636 | W | 15.95 | 3 | 0 | 0.0 | 0.67 | 5831.33 | 71.114.40.21 | wiki.jenkins-ci.org | GET /images/icons/emoticons/help_16.gif HTTP/1.1 |
0-52 | 18771 | 1/400/795530 | W | 15.89 | 11 | 0 | 87.9 | 1.94 | 5752.62 | 161.44.82.89 | wiki.jenkins-ci.org | GET /images/icons/emoticons/help_16.gif HTTP/1.1 |
0-52 | 18771 | 0/351/795803 | W | 15.77 | 46 | 0 | 0.0 | 1.26 | 5840.80 | 31.39.143.158 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
0-52 | 18771 | 1/400/794604 | W | 15.74 | 58 | 0 | 0.2 | 1.68 | 5799.13 | 198.202.137.34 | wiki.jenkins-ci.org | GET /download/attachments/2916393/headshot.png HTTP/1.1 |
0-52 | 18771 | 0/464/790419 | W | 15.75 | 56 | 0 | 0.0 | 2.34 | 5826.29 | 68.180.230.169 | wiki.jenkins-ci.org | GET /pages/replycomment.action?commentId=71434835&pageId=656696 |
0-52 | 18771 | 38/535/791494 | W | 15.85 | 14 | 0 | 111.7 | 1.84 | 5745.42 | 79.160.218.13 | wiki.jenkins-ci.org | GET /images/icons/emoticons/error.gif HTTP/1.1 |
0-52 | 18771 | 2/588/789592 | W | 15.86 | 14 | 0 | 0.1 | 1.79 | 5702.83 | 79.160.218.13 | wiki.jenkins-ci.org | GET /images/icons/profilepics/default.gif HTTP/1.1 |
0-52 | 18771 | 1/360/790321 | W | 15.93 | 7 | 0 | 0.2 | 1.50 | 5707.04 | 161.44.82.89 | wiki.jenkins-ci.org | GET /images/icons/profilepics/default.gif HTTP/1.1 |
0-52 | 18771 | 0/463/785537 | R | 15.95 | 4 | 2 | 0.0 | 1.74 | 5676.07 | ? | ? | ..reading.. |
0-52 | 18771 | 0/380/783849 | W | 15.88 | 10 | 0 | 0.0 | 1.03 | 5685.83 | 159.18.145.79 | wiki.jenkins-ci.org | GET /download/attachments/74877080/howieyu-63586-pp-%E5%8D%A1%E |
0-52 | 18771 | 1/299/781060 | W | 15.80 | 25 | 0 | 0.2 | 0.83 | 5675.93 | 223.235.236.191 | wiki.jenkins-ci.org | GET /download/attachments/42469250/red.gif?version=1&modificati |
0-52 | 18771 | 17/422/780298 | W | 15.95 | 6 | 0 | 193.0 | 1.64 | 5676.54 | 184.51.154.10 | wiki.jenkins-ci.org | GET /favicon.ico HTTP/1.1 |
0-52 | 18771 | 0/366/780329 | W | 15.87 | 10 | 0 | 0.0 | 1.45 | 5692.64 | 159.18.145.79 | wiki.jenkins-ci.org | GET /download/attachments/71434989/docker-plugin-job-config.png |
0-52 | 18771 | 1/349/778240 | W | 15.82 | 20 | 0 | 20.8 | 1.36 | 5631.70 | 188.82.223.89 | wiki.jenkins-ci.org | GET /download/attachments/37323361/manage-screen1.png?version=1 |
0-52 | 18771 | 14/454/777543 | W | 15.94 | 6 | 0 | 78.2 | 1.74 | 5675.58 | 104.129.194.50 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
0-52 | 18771 | 3/374/774883 | W | 15.77 | 50 | 0 | 30.1 | 1.10 | 5579.58 | 204.246.145.6 | wiki.jenkins-ci.org | GET /download/attachments/41877565/Selection_010.png?version=1& |
0-52 | 18771 | 13/330/772992 | W | 15.80 | 22 | 0 | 1.0 | 1.12 | 5630.68 | 103.43.112.98 | wiki.jenkins-ci.org | GET /images/icons/profilepics/default.gif HTTP/1.1 |
0-52 | 18771 | 1/512/771951 | W | 15.77 | 43 | 0 | 0.5 | 1.56 | 5758.82 | 199.120.152.150 | wiki.jenkins-ci.org | GET /download/attachments/327681/self2-48x48.jpg?version=1&modi |
1-52 | 17570 | 0/472/725567 | W | 16.42 | 7 | 0 | 0.0 | 1.70 | 5287.61 | 15.219.169.71 | wiki.jenkins-ci.org | GET /download/attachments/43712729/noah@onemorebug.com-82394-pp |
1-52 | 17570 | 17/368/721171 | W | 16.32 | 25 | 0 | 138.2 | 1.25 | 5225.99 | 79.160.218.13 | wiki.jenkins-ci.org | GET /download/attachments/327683/JENKINS?version=1&modification |
1-52 | 17570 | 0/449/722551 | R | 16.41 | 10 | 60001 | 0.0 | 2.10 | 5259.98 | ? | ? | ..reading.. |
1-52 | 17570 | 0/427/722140 | W | 16.31 | 26 | 0 | 0.0 | 1.66 | 5302.86 | 145.243.199.18 | wiki.jenkins-ci.org | GET /download/attachments/327683/JENKINS HTTP/1.1 |
1-52 | 17570 | 0/535/729155 | W | 16.23 | 58 | 0 | 0.0 | 2.03 | 5296.55 | 200.205.38.106 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
1-52 | 17570 | 20/376/723279 | W | 16.26 | 56 | 0 | 26.1 | 1.17 | 5232.65 | 209.173.53.233 | wiki.jenkins-ci.org | GET /download/attachments/327683/JENKINS?version=1&modification |
1-52 | 17570 | 0/499/731039 | R | 16.51 | 2 | 2 | 0.0 | 2.59 | 5304.78 | ? | ? | ..reading.. |
1-52 | 17570 | 9/367/731031 | W | 16.36 | 16 | 0 | 2.0 | 0.99 | 5291.61 | 128.107.241.170 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
1-52 | 17570 | 3/387/725837 | W | 16.51 | 2 | 0 | 0.4 | 1.30 | 5244.30 | 23.79.237.10 | wiki.jenkins-ci.org | GET /download/attachments/327683/JENKINS?version=1&modification |
1-52 | 17570 | 5/345/729532 | W | 16.31 | 27 | 0 | 0.9 | 1.29 | 5264.61 | 77.126.196.252 | wiki.jenkins-ci.org | GET /download/attachments/66847683/ioannis-13134-pp-me.jpg?vers |
1-52 | 17570 | 22/576/722193 | K | 16.54 | 0 | 1 | 33.9 | 1.78 | 5155.98 | 77.126.196.252 | wiki.jenkins-ci.org | GET /s/2037/5/2/_/images/icons/lock_16_grey.png HTTP/1.1 |
1-52 | 17570 | 0/402/719588 | R | 16.49 | 3 | 13336 | 0.0 | 1.71 | 5242.38 | ? | ? | ..reading.. |
1-52 | 17570 | 0/485/721065 | W | 16.32 | 20 | 0 | 0.0 | 1.96 | 5227.46 | 207.46.13.143 | wiki.jenkins-ci.org | GET /label/JENKINS/aborsi+amazon+archivefilescm+baseline+build+ |
1-52 | 17570 | 21/519/718751 | W | 16.53 | 2 | 0 | 204.6 | 1.77 | 5232.36 | 179.2.44.26 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
1-52 | 17570 | 2/391/713829 | W | 16.32 | 22 | 0 | 0.3 | 1.14 | 5155.33 | 146.1.2.19 | wiki.jenkins-ci.org | GET /download/attachments/69764097/configview2.png?version=1&mo |
1-52 | 17570 | 0/371/713878 | W | 16.23 | 35 | 0 | 0.0 | 1.49 | 5161.91 | 98.174.147.98 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
1-52 | 17570 | 0/457/711118 | W | 16.10 | 28 | 0 | 0.0 | 1.87 | 5136.63 | 50.207.169.246 | wiki.jenkins-ci.org | GET /pages/viewpage.action?pageId=63144168 HTTP/1.1 |
1-52 | 17570 | 17/542/713424 | W | 16.51 | 3 | 0 | 194.3 | 2.35 | 5123.91 | 156.139.52.10 | wiki.jenkins-ci.org | GET /favicon.ico HTTP/1.1 |
1-52 | 17570 | 27/476/709152 | W | 16.26 | 51 | 0 | 312.4 | 2.43 | 5138.29 | 23.79.237.10 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
1-52 | 17570 | 7/532/709741 | W | 16.43 | 6 | 0 | 134.8 | 2.06 | 5098.28 | 104.129.194.50 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
1-52 | 17570 | 15/433/711599 | C | 16.53 | 1 | 0 | 5.6 | 1.21 | 5141.74 | 98.174.147.98 | wiki.jenkins-ci.org | NULL |
1-52 | 17570 | 0/478/704073 | W | 16.32 | 19 | 0 | 0.0 | 2.07 | 5113.31 | 188.82.223.89 | wiki.jenkins-ci.org | GET /download/attachments/37323361/enter-name.png?version=1&mod |
1-52 | 17570 | 0/419/704634 | W | 16.25 | 57 | 0 | 0.0 | 1.15 | 5102.28 | 68.180.230.169 | wiki.jenkins-ci.org | GET /pages/replycomment.action?commentId=65143266&pageId=595103 |
1-52 | 17570 | 15/366/702785 | W | 16.39 | 11 | 0 | 28.3 | 2.53 | 5051.81 | 223.235.236.191 | wiki.jenkins-ci.org | GET /download/attachments/42469250/example6.GIF?version=1&modif |
1-52 | 17570 | 4/416/700277 | W | 16.23 | 58 | 0 | 2.6 | 2.04 | 5111.45 | 198.6.50.15 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
2-52 | 17009 | 0/519/655525 | W | 18.76 | 20 | 0 | 0.0 | 2.12 | 4753.30 | 188.82.223.89 | wiki.jenkins-ci.org | GET /download/attachments/37323361/log-recorders1.png?version=1 |
2-52 | 17009 | 1/485/652990 | W | 18.72 | 28 | 0 | 0.2 | 1.94 | 4730.27 | 128.107.241.170 | wiki.jenkins-ci.org | GET /images/icons/profilepics/user1.gif HTTP/1.1 |
2-52 | 17009 | 2/532/651450 | W | 18.75 | 22 | 0 | 17.0 | 1.51 | 4728.36 | 209.12.175.194 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
2-52 | 17009 | 0/458/654492 | W | 18.85 | 3 | 0 | 0.0 | 1.33 | 4645.95 | 209.12.175.194 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
2-52 | 17009 | 1/630/655894 | W | 18.81 | 8 | 0 | 23.5 | 2.10 | 4702.34 | 109.81.172.137 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
2-52 | 17009 | 1/629/660177 | W | 18.78 | 20 | 0 | 86.2 | 2.26 | 4777.47 | 8.21.87.6 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
2-52 | 17009 | 2/466/660552 | W | 18.84 | 4 | 0 | 15.8 | 1.24 | 4775.67 | 17.228.221.250 | wiki.jenkins-ci.org | GET /download/attachments/57999424/failTheBuild-cycle.png?versi |
2-52 | 17009 | 10/385/660179 | W | 18.84 | 5 | 0 | 3.4 | 1.84 | 4778.00 | 198.202.137.34 | wiki.jenkins-ci.org | GET /download/thumbnails/47087692/build_page.png HTTP/1.1 |
2-52 | 17009 | 1/648/658418 | W | 18.69 | 41 | 0 | 0.0 | 2.04 | 4752.28 | 199.116.75.154 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
2-52 | 17009 | 9/494/657400 | W | 18.81 | 9 | 0 | 3.9 | 2.22 | 4709.58 | 128.107.241.170 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
2-52 | 17009 | 12/515/652255 | W | 18.67 | 53 | 0 | 0.8 | 1.90 | 4708.52 | 209.217.94.93 | wiki.jenkins-ci.org | GET /images/icons/profilepics/default.gif HTTP/1.1 |
2-52 | 17009 | 0/522/652503 | W | 18.79 | 5 | 0 | 0.0 | 1.56 | 4766.58 | 17.228.221.250 | wiki.jenkins-ci.org | GET /download/attachments/57999424/failTheBuild-added.png?versi |
2-52 | 17009 | 0/548/651038 | W | 18.84 | 4 | 0 | 0.0 | 2.20 | 4666.13 | 216.221.228.6 | wiki.jenkins-ci.org | GET /rest/shortcuts/latest/shortcuts/2037/99cb01454e046bf1fcc7f |
2-52 | 17009 | 1/433/648864 | W | 18.85 | 1 | 0 | 0.1 | 2.01 | 4653.78 | 79.160.218.13 | wiki.jenkins-ci.org | GET /download/thumbnails/37323554/Hudson_4.jpg HTTP/1.1 |
2-52 | 17009 | 0/454/645093 | W | 18.81 | 8 | 0 | 0.0 | 1.99 | 4663.96 | 161.44.82.89 | wiki.jenkins-ci.org | GET /download/attachments/38142098/minime.jpg?version=1&modific |
2-52 | 17009 | 25/544/644682 | W | 18.82 | 7 | 0 | 12.2 | 2.43 | 4661.27 | 79.160.218.13 | wiki.jenkins-ci.org | GET /download/thumbnails/37323554/Hudson_1.jpg HTTP/1.1 |
2-52 | 17009 | 0/608/643205 | W | 18.78 | 17 | 0 | 0.0 | 2.37 | 4638.18 | 68.180.230.169 | wiki.jenkins-ci.org | GET /label/child+deb+nag+ucm HTTP/1.1 |
2-52 | 17009 | 68/594/644973 | W | 18.65 | 58 | 0 | 51.0 | 1.88 | 4650.62 | 209.217.94.93 | wiki.jenkins-ci.org | GET /images/icons/profilepics/security_agent.gif HTTP/1.1 |
2-52 | 17009 | 1/593/640472 | W | 18.83 | 7 | 0 | 0.2 | 2.74 | 4606.05 | 198.202.137.34 | wiki.jenkins-ci.org | GET /download/attachments/47087692/how_to_find_robot_error_log. |
2-52 | 17009 | 1/595/640278 | W | 18.79 | 16 | 0 | 32.5 | 1.52 | 4654.47 | 80.13.107.56 | wiki.jenkins-ci.org | GET /images/icons/emoticons/help_16.gif HTTP/1.1 |
2-52 | 17009 | 8/493/640967 | W | 18.72 | 27 | 0 | 44.3 | 2.04 | 4620.55 | 77.126.196.252 | wiki.jenkins-ci.org | GET /download/attachments/69764573/brncalmeida-86891-pp-profile |
2-52 | 17009 | 13/467/636241 | K | 18.85 | 2 | 60001 | 86.4 | 2.01 | 4610.77 | 167.220.151.198 | wiki.jenkins-ci.org | GET /download/attachments/2916376/icon512.png?version=1&modific |
2-52 | 17009 | 1/522/637124 | W | 18.79 | 13 | 0 | 0.1 | 1.62 | 4607.29 | 146.1.2.19 | wiki.jenkins-ci.org | GET /plugins/servlet/issue-retriever?url=https%3A%2F%2Fissues.j |
2-52 | 17009 | 24/478/632729 | W | 18.79 | 15 | 0 | 209.2 | 1.91 | 4534.22 | 198.202.137.34 | wiki.jenkins-ci.org | GET /download/attachments/47087692/ride.jpg?version=1&modificat |
2-52 | 17009 | 9/543/632439 | K | 18.85 | 1 | 1 | 0.0 | 2.11 | 4514.28 | 103.43.112.98 | wiki.jenkins-ci.org | GET /s/2037/5/2/_/download/images/icons/docs_16.gif HTTP/1.1 |
3-52 | 17965 | 0/394/585955 | W | 15.87 | 3 | 0 | 0.0 | 1.63 | 4187.63 | 103.43.112.98 | wiki.jenkins-ci.org | GET /download/attachments/41877565/dashboard-view-ShowStdJobLis |
3-52 | 17965 | 2/439/581693 | W | 15.84 | 11 | 0 | 31.5 | 2.08 | 4191.62 | 71.114.40.21 | wiki.jenkins-ci.org | GET /download/attachments/69273409/7d0af852ca626f06110290e5f3d3 |
3-52 | 17965 | 1/338/581867 | W | 15.75 | 43 | 0 | 0.2 | 0.66 | 4178.05 | 163.5.208.196 | wiki.jenkins-ci.org | GET /download/attachments/74877080/howieyu-63586-pp-%E5%8D%A1%E |
3-52 | 17965 | 2/489/582935 | W | 15.87 | 5 | 0 | 0.4 | 1.31 | 4173.90 | 77.126.196.252 | wiki.jenkins-ci.org | GET /download/attachments/54723106/jenkins-pipline01.png?versio |
3-52 | 17965 | 0/420/588033 | W | 15.71 | 48 | 0 | 0.0 | 1.63 | 4203.03 | 64.9.118.50 | wiki.jenkins-ci.org | GET /rest/shortcuts/latest/shortcuts/2037/99cb01454e046bf1fcc7f |
3-52 | 17965 | 0/519/587653 | W | 15.84 | 11 | 0 | 0.0 | 4.16 | 4185.01 | 98.174.147.98 | wiki.jenkins-ci.org | GET /images/icons/profilepics/default.gif HTTP/1.1 |
3-52 | 17965 | 2/461/589462 | W | 15.80 | 25 | 0 | 2.0 | 1.51 | 4229.41 | 146.1.2.19 | wiki.jenkins-ci.org | GET /download/attachments/69764097/newview.png?version=1&modifi |
3-52 | 17965 | 26/502/585829 | W | 15.76 | 33 | 0 | 231.2 | 1.44 | 4217.11 | 128.107.241.170 | wiki.jenkins-ci.org | GET /download/attachments/58002214/ridesmet-59867-pp-profielfot |
3-52 | 17965 | 0/539/582358 | W | 15.85 | 10 | 0 | 0.0 | 2.10 | 4181.21 | 159.18.145.79 | wiki.jenkins-ci.org | GET /download/attachments/54296800/larrycai-22403-pp-larrycai20 |
3-52 | 17965 | 0/406/582193 | W | 15.63 | 48 | 0 | 0.0 | 1.25 | 4161.03 | 167.220.151.198 | wiki.jenkins-ci.org | GET /images/icons/emoticons/lightbulb_on.gif HTTP/1.1 |
3-52 | 17965 | 1/396/584932 | W | 15.82 | 22 | 0 | 0.0 | 1.84 | 4235.24 | 200.205.38.106 | wiki.jenkins-ci.org | GET /login.action?os_destination=%2Fdownload%2Fattachments%2F65 |
3-52 | 17965 | 1/464/580351 | W | 15.85 | 11 | 0 | 0.0 | 1.49 | 4160.89 | 155.254.130.2 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
3-52 | 17965 | 22/460/581906 | W | 15.75 | 36 | 0 | 53.1 | 1.71 | 4111.08 | 223.235.236.191 | wiki.jenkins-ci.org | GET /download/attachments/42469250/error.gif?version=1&modifica |
3-52 | 17965 | 1/371/576522 | W | 15.80 | 25 | 0 | 0.1 | 0.94 | 4150.17 | 146.1.2.19 | wiki.jenkins-ci.org | GET /download/attachments/69764097/configview1.png?version=1&mo |
3-52 | 17965 | 3/359/571625 | W | 15.69 | 50 | 0 | 2.6 | 1.16 | 4070.20 | 23.79.237.10 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
3-52 | 17965 | 10/548/575612 | W | 15.79 | 31 | 0 | 6.5 | 1.41 | 4084.23 | 198.6.50.15 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
3-52 | 17965 | 2/447/571790 | W | 15.86 | 7 | 0 | 0.1 | 1.71 | 4152.06 | 200.205.38.106 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
3-52 | 17965 | 3/502/572776 | W | 15.86 | 7 | 0 | 15.8 | 1.15 | 4073.03 | 209.173.53.233 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
3-52 | 17965 | 8/523/567401 | W | 15.87 | 4 | 0 | 3.0 | 2.31 | 4148.30 | 198.202.137.34 | wiki.jenkins-ci.org | GET /download/thumbnails/47087692/project_page.png HTTP/1.1 |
3-52 | 17965 | 5/369/568336 | W | 15.86 | 7 | 0 | 1.5 | 0.69 | 4054.25 | 209.173.53.233 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
3-52 | 17965 | 16/439/567264 | W | 15.86 | 8 | 0 | 6.2 | 1.63 | 4150.77 | 128.107.241.170 | wiki.jenkins-ci.org | GET /images/icons/emoticons/help_16.gif HTTP/1.1 |
3-52 | 17965 | 1/362/565673 | W | 15.68 | 56 | 0 | 0.2 | 0.85 | 4031.82 | 163.5.208.196 | wiki.jenkins-ci.org | GET /download/attachments/54296800/larrycai-22403-pp-larrycai20 |
3-52 | 17965 | 1/431/566651 | W | 15.73 | 48 | 0 | 18.8 | 1.68 | 4027.93 | 212.6.178.78 | wiki.jenkins-ci.org | GET /download/attachments/74875439/canvas.png?version=1&modific |
3-52 | 17965 | 2/588/562491 | C | 15.87 | 1 | 57751 | 0.2 | 2.41 | 4027.59 | 204.246.145.6 | wiki.jenkins-ci.org | NULL |
3-52 | 17965 | 0/484/566062 | W | 15.87 | 2 | 0 | 0.0 | 1.46 | 4072.01 | 63.174.212.27 | wiki.jenkins-ci.org | GET /rest/prototype/1/i18n/com.atlassian.confluence.keyboardsho |
4-52 | 18912 | 0/474/503000 | W | 14.32 | 25 | 0 | 0.0 | 2.69 | 3595.87 | 216.200.161.146 | wiki.jenkins-ci.org | GET /display/JENKINS/Jenkins+Dynamic+Parameter+Plug-in HTTP/1.1 |
4-52 | 18912 | 0/401/503626 | W | 14.41 | 1 | 0 | 0.0 | 1.43 | 3623.78 | 71.114.40.21 | wiki.jenkins-ci.org | GET /download/attachments/59511911/aartemov-93637-pp-thinker.jp |
4-52 | 18912 | 0/374/502730 | W | 14.30 | 27 | 0 | 0.0 | 1.74 | 3604.40 | 199.120.152.150 | wiki.jenkins-ci.org | GET /download/attachments/753702/store.jpg?version=2&modificati |
4-52 | 18912 | 1/289/501362 | W | 14.33 | 21 | 0 | 0.0 | 0.96 | 3601.10 | 200.205.38.106 | wiki.jenkins-ci.org | GET /login.action?os_destination=%2Fdownload%2Fattachments%2F69 |
4-52 | 18912 | 7/265/502014 | W | 14.15 | 58 | 0 | 3.1 | 0.52 | 3530.75 | 128.107.241.170 | wiki.jenkins-ci.org | GET /download/attachments/44302814/twitter.jpg?version=1&modifi |
4-52 | 18912 | 5/412/504092 | W | 14.35 | 19 | 0 | 31.4 | 1.61 | 3614.91 | 68.187.195.240 | wiki.jenkins-ci.org | GET /s/2037/5/1/_/styles/colors.css?spaceKey=JENKINS HTTP/1.1 |
4-52 | 18912 | 7/417/507181 | W | 14.33 | 25 | 0 | 0.2 | 1.18 | 3618.53 | 64.9.118.50 | wiki.jenkins-ci.org | GET /images/icons/profilepics/default.gif HTTP/1.1 |
4-52 | 18912 | 1/399/504948 | W | 14.22 | 41 | 0 | 0.0 | 1.05 | 3634.52 | 199.116.75.154 | wiki.jenkins-ci.org | GET /images/icons/emoticons/information.gif HTTP/1.1 |
4-52 | 18912 | 1/447/504176 | W | 14.39 | 7 | 0 | 0.2 | 1.54 | 3614.89 | 77.126.196.252 | wiki.jenkins-ci.org | GET /download/attachments/74056010/nopicture_upsidedown_smile.p |
4-52 | 18912 | 0/376/502121 | W | 14.29 | 9 | 0 | 0.0 | 1.64 | 3582.52 | 161.44.82.89 | wiki.jenkins-ci.org | GET /images/icons/emoticons/error.gif HTTP/1.1 |
4-52 | 18912 | 1/348/501225 | W | 14.37 | 11 | 0 | 3.3 | 0.93 | 3612.84 | 155.254.130.2 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
4-52 | 18912 | 0/442/502882 | W | 14.37 | 9 | 0 | 0.0 | 1.15 | 3589.14 | 161.44.82.89 | wiki.jenkins-ci.org | GET /download/attachments/327681/self2-48x48.jpg?version=1&modi |
4-52 | 18912 | 5/316/499469 | W | 14.32 | 26 | 0 | 0.8 | 1.01 | 3503.92 | 209.217.94.93 | wiki.jenkins-ci.org | GET /download/attachments/57181603/alexportrait.jpg?version=1&m |
4-52 | 18912 | 8/282/494292 | K | 14.42 | 1 | 1 | 0.0 | 0.80 | 3556.11 | 103.43.112.98 | wiki.jenkins-ci.org | GET /s/2037/5/2/_/images/shadow-light/b.png HTTP/1.1 |
4-52 | 18912 | 3/295/496481 | W | 14.40 | 6 | 0 | 80.1 | 0.57 | 3483.34 | 15.219.169.71 | wiki.jenkins-ci.org | GET /download/attachments/43352140/weemee-farmer.jpg?version=1& |
4-52 | 18912 | 7/350/494178 | W | 14.36 | 13 | 0 | 6.3 | 0.78 | 3519.68 | 77.126.196.252 | wiki.jenkins-ci.org | GET /download/attachments/54723106/plug.png?version=1&modificat |
4-52 | 18912 | 1/343/494291 | W | 14.41 | 3 | 0 | 0.0 | 1.03 | 3568.00 | 17.114.4.107 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
4-52 | 18912 | 25/492/491140 | W | 14.33 | 25 | 0 | 54.3 | 2.05 | 3514.62 | 79.160.218.13 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
4-52 | 18912 | 1/411/491357 | W | 14.41 | 3 | 0 | 0.0 | 1.86 | 3487.04 | 17.114.4.107 | wiki.jenkins-ci.org | GET /download/resources/com.gliffy.integration.confluence:gliff |
4-52 | 18912 | 0/457/490488 | W | 14.20 | 27 | 0 | 0.0 | 1.40 | 3478.78 | 199.120.152.150 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
4-52 | 18912 | 11/373/488211 | W | 14.33 | 23 | 0 | 8.0 | 1.68 | 3478.11 | 198.202.137.34 | wiki.jenkins-ci.org | GET /download/attachments/47087692/jenkins.jpg?version=1&modifi |
4-52 | 18912 | 0/306/488451 | W | 14.16 | 51 | 0 | 0.0 | 1.07 | 3476.27 | 209.173.53.233 | wiki.jenkins-ci.org | GET /images/icons/emoticons/help_16.gif HTTP/1.1 |
4-52 | 18912 | 0/408/486541 | W | 14.41 | 1 | 0 | 0.0 | 1.52 | 3482.03 | 63.174.212.27 | wiki.jenkins-ci.org | GET /download/resources/com.atlassian.confluence.extra.officeco |
4-52 | 18912 | 0/313/484794 | W | 14.36 | 14 | 0 | 0.0 | 0.86 | 3454.02 | 223.235.236.191 | wiki.jenkins-ci.org | GET /download/attachments/42469250/success.gif?version=1&modifi |
4-52 | 18912 | 0/483/482832 | W | 14.15 | 58 | 0 | 0.0 | 1.93 | 3469.92 | 83.244.152.66 | wiki.jenkins-ci.org | GET /download/attachments/70877224/dsheiko-84070-pp-sheiko.jpg? |
5-52 | 18663 | 0/366/306917 | R | 15.70 | 12 | 0 | 0.0 | 1.09 | 2184.47 | ? | ? | ..reading.. |
5-52 | 18663 | 0/459/307718 | W | 15.86 | 10 | 0 | 0.0 | 1.47 | 2151.55 | 177.23.10.138 | wiki.jenkins-ci.org | GET /download/attachments/42469250/info.gif?version=1&modificat |
