Plugin Information |
---|
No information for the plugin 'grinder' is available. It may have been removed from distribution. |
This plugin reads output result files from Grinder performance tests, and will generate reports showing test results for every build and trend reports showing performance results across builds.
Usage
- Install the Grinder plugin for Jenkins (one of these two):
- Install from Jenkins plugin page or
- Download here and add to .jenkins/plugins directory.
- Set up a free-style project in Jenkins running Grinder tests:
- Create Grinder tests (see Grinder documentation to figure out how to do this).
- Add shell/bat script to start test.
- Create free-style project in Jenkins running the script.
- Configure the project to use the Grinder plugin:
- Check the "Grinder report" checkbox.
- Specify the name of the Grinder output file.
- Run build and enjoy reports similar to screenshots below
Screenshots
(click to view full version)
TODO/Wishlist
If you have requests for new functionality in the plugin you can add them to the following list. This is mostly meant as suggestions and ideas. Bugs or problems should be reported in the issue tracker.
grinder-plugin-todo
22% of the tasks completed
Update graph when deleting a build | High | |
Mark build as failed when thresholds not met | High | |
Fix exception: FATAL: null java.util.InputMismatchException at java.util.Scanner.throwFor(Scanner.java:840) at java.util.Scanner.next(Scanner.java:1461) at java.util.Scanner.nextDouble(Scanner.java:2387) at hudson.plugins.grinder.ResultReader.readTest(ResultReader.java:86) at hudson.plugins.grinder.ResultReader.parse(ResultReader.java:53) at hudson.plugins.grinder.ResultReader.<init>(ResultReader.java:37) at hudson.plugins.grinder.GrinderBuildAction.<init>(GrinderBuildAction.java:39) at hudson.plugins.grinder.GrinderPublisher.perform(GrinderPublisher.java:43) at hudson.model.AbstractBuild$AbstractRunner.performAllBuildStep(AbstractBuild.java:379) at hudson.model.AbstractBuild$AbstractRunner.performAllBuildStep(AbstractBuild.java:367) at hudson.model.Build$RunnerImpl.post2(Build.java:183) at hudson.model.AbstractBuild$AbstractRunner.post(AbstractBuild.java:352) at hudson.model.Run.run(Run.java:969) at hudson.model.Build.run(Build.java:112) at hudson.model.ResourceController.execute(ResourceController.java:93) at hudson.model.Executor.run(Executor.java:116) | High | |
allow TPS figures in the results | Medium | |
allow TPS figures in the results | Medium | |
allow TPS figures in the results | Medium | |
Test multiple Grinder agents | Medium | |
Fix exception: FATAL: null java.util.InputMismatchException at java.util.Scanner.throwFor(Scanner.java:840) at java.util.Scanner.next(Scanner.java:1461) at java.util.Scanner.nextDouble(Scanner.java:2387) at hudson.plugins.grinder.ResultReader.readTest(ResultReader.java:86) at hudson.plugins.grinder.ResultReader.parse(ResultReader.java:53) at hudson.plugins.grinder.ResultReader.<init>(ResultReader.java:37) at hudson.plugins.grinder.GrinderBuildAction.<init>(GrinderBuildAction.java:39) at hudson.plugins.grinder.GrinderPublisher.perform(GrinderPublisher.java:43) at hudson.model.AbstractBuild$AbstractRunner.performAllBuildStep(AbstractBuild.java:379) at hudson.model.AbstractBuild$AbstractRunner.performAllBuildStep(AbstractBuild.java:367) at hudson.model.Build$RunnerImpl.post2(Build.java:183) at hudson.model.AbstractBuild$AbstractRunner.post(AbstractBuild.java:352) at hudson.model.Run.run(Run.java:969) at hudson.model.Build.run(Build.java:112) at hudson.model.ResourceController.execute(ResourceController.java:93) at hudson.model.Executor.run(Executor.java:116) | Medium | |
Hudson Grinder Runner - distribute on Hudson nodes | Low |
Changelog
Version 1.3 (Dec 29, 2009)
- Add TPS field also for short log files
- Update uses of deprecated APIs
Version 1.2 (Apr 12, 2009)
- Fix exception related to different fields in the Grinder data file.
Version 1.1
- First version.
Version 1.0
- Was never released..
Attachments:
screenshot_config.png (image/png)
screenshot_build.png (image/png)
screenshot_project.png (image/png)
grinder.hpi (application/octet-stream)
screenshot_config.png (image/png)
screenshot_build.png (image/png)
screenshot_project.png (image/png)
grinder.hpi (application/octet-stream)
screenshot_config.png (image/png)